Car Rental From Gold Coast Airport
Why use RentalCars24H.com?
- No Hidden Charges
- Lowest price guarantee
- You are guaranteed a car from a leading supplier
- Amend or cancel your booking online quickly and easily
- Break Down Assist
- Brisbane Airport - International Terminal [BNE]
- Melbourne Airport - International Terminal [MEL]
- Sydney Airport - International Terminal [SYD]
- Gold Coast - Airport [OOL]
- Cairns Airport - International Terminal [CNS]
- Perth Airport - International Terminal [PER]
- Adelaide - Airport [ADL]
- Hobart - Airport [HBA]
- Gold Coast 12.47 mi / 20.07 km
- Brisbane 56.58 mi / 91.06 km
- Toowoomba 103.98 mi / 167.34 km
- Coffs Harbour 149.16 mi / 240.05 km
- Redspot Car Rental at Adelaide Airport
- East Coast Car Rental at Adelaide Airport
- Car Rental From Gold Coast Airport
- East Coast Car Rental at Gold Coast Airport
- Alpha Car Rental at Gold Coast OOL Airport
- Best Car Rental in Gold Coast Airport
- Car Rental Drop Off at Perth Airport
- Car Rental With Baby Seat at Perth Airport
- Red Spot Car Rental at Perth Airport
- Best Car Rental at Perth Airport
Book in advance to save up to 40% on car rental in Gold Coast - Airport



Car rental in Gold Coast - Airport [OOL]
Car rental near Gold Coast - Airport [OOL]
Car rental in downtown around Gold Coast - Airport [OOL]
-
Coolangatta - Downtown
1.82 mi / 2.93 km -
Mermaid Beach
9.38 mi / 15.09 km -
Surfers Paradise
12.12 mi / 19.51 km -
Gold Coast
12.12 mi / 19.51 km -
Southport
14.97 mi / 24.09 km -
Nerang
16.65 mi / 26.79 km
You can also add any additional option to your Gold Coast Airport car hire booking from the following list:
Companies | Additional Options & Special Equipment | ||||
Additional Driver | Booster seat | Child/infant seat | GPS | Snow chains | |
- | $4.95/day (max $29.95) | $4.95/day (max $29.95) | $4.95/day (max $29.95) | - | |
$2/day | $30 per rental | $30 per rental | $10 per rental | - | |
$11 per rental | $6.6/day (max $39) | $6.6/day (max $39) | $8.5/day(max $49) | - | |
$11 per rental | $5.5/day (max $55) | $5.5/day (max $55) | $10/day | - | |
$5.5/day (max $27.5) | $11/day (max $77) | $11/day (max $77) | $11.5/day(max $115) | $22/day | |
$5.5/day | $11/day (max $55) | $11/day (max $55) | $11/day (max $55) | - | |
$5.5/day (max $38.5) | $11/day (max $55) | $11/day (max $55) | $11/day (max $55) | - | |
FREE | $11/day (max $77) | $11/day (max $77) | $11/day (max $110) | - |
NOTE! All prices are displayed in AUD
There are no deals that offer car hire at Gold Coast Airport under 21 option.
According to the age policy of all car rental suppliers, the minimum age to get one way car rental from Gold Coast Airport is 21 years old.
Remember that all young drivers should pay a young driver’s surcharge.
See the next table to check age policies of all one way car rental deals at Gold Coast Airport:
Company | Young driver’s age | Young driver surcharge |
21-24 | $15/day | |
21-24 | $10/day | |
21-24 | $21/day | |
21-25 | $8.8/day | |
21-24 | $30.25/day | |
21-24 | $25/day (max $231) | |
21-24 | $16.5/day (max $231) | |
21-24 | $25/day |
- You must have a full license held for minimum of 1 year (3 years for Europcar car rental Gold Coast Airport) with no major endorsements;
- If your license is not in Roman alphabet be ready to present an International Driver’s license and your domestic driver’s license;
- UK drivers need to present the photo and the paper counterpart.
Latest car rental Gold Coast - Airport [OOL] booking requests
Pick-up location | Reservation dates | Car class | Car model | Price per day | Request performed |
---|---|---|---|---|---|
Gold Coast - Airport [OOL] | 7 days | Economy | Hyundai Getz | $ 122.43 | 6 years ago |
Gold Coast - Airport [OOL] | 4 days | Compact | Hyundai i20 | $ 20.00 | 6 years ago |
Gold Coast - Airport [OOL] | 7 days | Economy | Hyundai Getz | $ 122.43 | 6 years ago |
Gold Coast - Airport [OOL] | 4 days | Economy | Nissan Micra | $ 25.48 | 6 years ago |
Gold Coast - Airport [OOL] | 4 days | Economy | Nissan Micra | $ 158.95 | 6 years ago |
Gold Coast - Airport [OOL] | 20 days | Economy | Nissan Micra | BHD 9.04 | 6 years ago |
Gold Coast - Airport [OOL] | 7 days | Economy | Hyundai Getz | $ 21.91 | 6 years ago |
Gold Coast - Airport [OOL] | 20 days | Economy | Nissan Micra | BHD 8.96 | 6 years ago |
Nerang | 4 days | Economy | Nissan Micra | $ 44.05 | 6 years ago |
Nerang | 4 days | Economy | Nissan Micra | $ 44.05 | 6 years ago |
Gold Coast - Airport [OOL] | 5 days | Economy | Hyundai Getz | $ 28.94 | 6 years ago |
Gold Coast - Airport [OOL] | 4 days | Economy | Hyundai Getz | $ 21.98 | 6 years ago |
Surfers Paradise | 2 days | Economy | Nissan Micra | $ 23.66 | 6 years ago |
Surfers Paradise | 1 day | Economy | Nissan Micra | $ 52.72 | 6 years ago |
Gold Coast - Airport [OOL] | 8 days | Economy | Hyundai Getz | $ 19.66 | 6 years ago |
Map for car rental around Gold Coast - Airport [OOL]
SEARCH NEAREST CAR RENTAL LOCATIONS BY ADDRESS
Author: Lily Berns