Car rental at Malaga Airport Terminals
Why use RentalCars24H.com?
- No Hidden Charges
- Lowest price guarantee
- You are guaranteed a car from a leading supplier
- Amend or cancel your booking online quickly and easily
- Break Down Assist
- Malaga - Airport [AGP]
- Alicante - Airport [ALC]
- Mallorca - Airport [PMI]
- Barcelona - Airport [BCN]
- Ibiza - Airport [IBZ]
- Gran Canaria - Airport [LPA]
- Tenerife - Airport South [TFS]
- Murcia - Airport [MJV]
- Menorca - Airport [MAH]
- Seville - Airport [SVQ]
- Girona - Costa Brava Airport [GRO]
- Valencia - Airport [VLC]
- Lanzarote - Airport [ACE]
- Fuerteventura - Airport [FUE]
- Bilbao - Airport [BIO]
- Torremolinos 3.8 mi / 6.11 km
- Málaga 4.8 mi / 7.72 km
- Benalmádena 7.16 mi / 11.53 km
- Mijas 10.03 mi / 16.14 km
- Fuengirola 12.08 mi / 19.44 km
Car rental in Malaga - Airport [AGP]
Car rental near Malaga - Airport [AGP]
Car rental in downtown around Malaga - Airport [AGP]
-
Malaga - Congress Center
2.55 mi / 4.11 km -
Torremolinos - City
2.86 mi / 4.6 km -
Malaga - Carretería
4.91 mi / 7.9 km -
Malaga - Benalmadena Beach
5.65 mi / 9.09 km -
Benalmadena - City
5.75 mi / 9.25 km -
Fuengirola - Marina
11.25 mi / 18.11 km -
Malaga - Antequera
24.81 mi / 39.93 km -
Marbella - City
25 mi / 40.23 km
*ZERO EXCESS is provided only by Goldcar.
Companies | Additional Options/Special Equipment | ||||||
Additional driver | Booster seat | Child/ infant seat | GPS | WiFi | Ski rack | Snow chains | |
8.89€/day (max 63.54€) | 4.99€/ day (max 59€) | 7.99€/ day (max 59€) | 7.99€/ day (max 59€) | - | - | 22.28€/ day (max 48.8€) | |
FREE! | 3.31€/day (max 26.48€) | 6.61€/day (max 52.89€) | 7.43€/day (max 59.44€) | - | 44.63€ | 44.63€ | |
7.51€/ day (max 75.1€) | 8.4€/ day (max 60€) | 8.4€/ day (max 60€) | 12.35€/ day (max 77.92€) | - | 10€/ day (max 60€) | 10€/ day (max 60€) | |
10€/day (max 100€) | 10.16€/ day (max 72.6€) | 10.16€/ day (max 72.6€) | 15 €/day (max 78€) | 9€/day (max 63€) | 10.99€/ day | 12.1€/ day (max 72.6€) | |
12.69€/day (max 113.41€) | 10€/ day (max 60€) | 10€/ day (max 60€) | 14€/ day | - | - | - | |
8.89€/day (max 63.54€) | 9.99€/day (max 69€) | 9.99€/day (max 69€) | 14.99€/ day (max 99.54€) | 8€/day (max 96€) | 48.8€ | 22.29€/ day (max 48.8€) | |
5€/day (min 35€, max 70€) | 6€/day (min 24€, max 72€) | 6€/day (min 24€, max 72€) | 9€/day (min 18€, max 90€) | - | - | - | |
| FREE! | 6€/ day (max 72€) | 6€/ day (max 72€) | 9€/day (max 126€) | - | - | - |
4.34€/day (max 60.74€) | 4.99€/ day (max 50.5€) | 4.99€/ day (max 50.5€) | 8.26€/day (max 82.64€) | - | - | 17.4€/day (max 38.02€) | |
4.45€/day (max 49.9€) | 6€/ day (max 72€) | 6€/ day (max 72€) | - | - | - | - | |
6.99€/day (max 69.99€) | 6.99€/day (max 59.99€) | 6.99€/day (max 59.99€) | 8.19€/day (max 46.14€) | - | 24.99€/day (max 54.99€) | 24.99€/day (max 54.99€) |
*some Goldcar offers have also FREE GPS option.
The age policy of all car rental providers says that the minimum age to rent a car at Malaga Airport Terminal AGP is 21 years old.
By the way, an underage surcharge is applied for all young drivers:
Company | Young driver’s age | Young driver’s surcharge |
21-25 | 18.35€/day (max 175.2€) | |
21-24 | 8€/day (max 80€) | |
21-25 | 17.32€/day (max 173.25€) | |
21-25 | 20.95€/day (max 209.63€) | |
23-24 | 20€/day (max 200.03€) | |
21-24 | 18.08€/day (max 175.2€) | |
21-25 | 5€/day (max 60€) | |
21-24 | 5€/day (max 60€) | |
21-24 | 5.37€/day (max 53.72€) | |
21-25 | 4.45€/day (max 49.9€) | |
21-22 | 9.99€/day (max 99.99€) |
- Driver’s license held for min. of 1 year is required (of 2 years for Atesa offers);
- If your license is not in Roman alphabet, you should also have an International Driver’s license;
- Drivers from the UK should present the photo and the paper counterpart.
Latest car rental Malaga - Airport [AGP] booking requests
Pick-up location | Reservation dates | Car class | Car model | Price per day | Request performed |
---|---|---|---|---|---|
Malaga - Airport [AGP] | 4 days | Mini | Ford Ka | £ 36.11 | 6 years ago |
Malaga - Airport [AGP] | 7 days | Mini | Fiat 500 | $ 11.60 | 6 years ago |
Malaga - Airport [AGP] | 5 days | Mini | Fiat 500 | $ 13.31 | 6 years ago |
Torremolinos - City | 9 days | Mini | Seat Mii | руб 1622.44 | 6 years ago |
Fuengirola - Marina | 3 days | Mini | Fiat 500 | € 62.81 | 6 years ago |
Malaga - Airport [AGP] | 3 days | Mini | Fiat 500 | € 6.87 | 6 years ago |
Marbella - City | 30 days | Mini | Ford Ka | € 25.53 | 6 years ago |
Malaga - Airport [AGP] | 7 days | Mini | Smart Forfour | € 7.88 | 6 years ago |
Fuengirola - Marina | 7 days | Mini | Fiat 500 | руб 1367.57 | 6 years ago |
Malaga - Airport [AGP] | 7 days | Mini | Smart Forfour | CHF 9.95 | 6 years ago |
Malaga - Airport [AGP] | 27 days | Mini | Ford Ka | $ 8.66 | 6 years ago |
Marbella - City | 7 days | Mini | Ford Ka | руб 1427.71 | 6 years ago |
Malaga - Airport [AGP] | 7 days | Mini | Smart Forfour | руб 202.14 | 6 years ago |
Malaga - Airport [AGP] | 7 days | Mini | Smart Forfour | руб 331.71 | 6 years ago |
Malaga - Airport [AGP] | 7 days | Mini | Smart Forfour | руб 175.71 | 6 years ago |
Map for car rental around Malaga - Airport [AGP]
SEARCH NEAREST CAR RENTAL LOCATIONS BY ADDRESS
Author: Maria Wilson